| Management number | 217099289 | Release Date | 2026/04/19 | List Price | $9.84 | Model Number | 217099289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Bands | 1 |
|---|---|
| Shape | Oval |
| Theme | Sports |
| Crystal | Metal |
| Display | Analog |
| Pattern | Solid |
| Character | fashion |
| Band Color | Gold Silver |
| Band Width | 8 Millimeters |
| Brand Name | BOFAN |
| Clasp Type | Expansion Band |
| Dial Color | White |
| Face Style | Modern/Elegant |
| Model Name | BF0010 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | BOFAN |
| Model Number | BF0010 |
| Power Source | Quartz |
| Case Diameter | 19 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 8 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Alloy Steel |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BF0010 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form