| Management number | 208802100 | Release Date | 2026/03/29 | List Price | $23.99 | Model Number | 208802100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Blue |
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | BIMEI |
| Neck Style | Scoop Neck, Straps |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Full Coverage |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | 82% Nylon, 18% Spandex |
| Item Type Name | SWIMSUIT |
| Special Size Type | Extra large, Large |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form