| Management number | 214851634 | Release Date | 2026/04/12 | List Price | $24.00 | Model Number | 214851634 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 834123002210 |
|---|---|
| Flavor | white millet |
| Occasion | Birthday |
| Item Form | Seed,Seeds |
| Brand Name | BestNest |
| Unit Count | 25.00 Pounds |
| Item Weight | 25 Pounds |
| Manufacturer | LE Sommer Seed |
| Container Type | Bag |
| Target Species | Bird |
| Number of Items | 1 |
| Product Benefits | Attracts diverse birds and promotes their health |
| Additional Features | Economy Blend: Offers a balance of quality and affordability |
| Special Ingredients | Sunflower Seed, White Millet |
| Breed Recommendation | Small Breeds |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Plant-Based |
| Specific Uses For Product | All Purpose |
| Recommended Uses For Product | Feeding wild birds, Attracting bird species to feeders |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form