| Management number | 209163198 | Release Date | 2026/03/29 | List Price | $35.98 | Model Number | 209163198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811071032148 |
|---|---|
| Color | Cosmic Black |
| Theme | Video Game |
| Impedance | 8.5 Ohms |
| Brand Name | Aftershokz |
| Model Name | AfterShokz Aeropex Bone Conduction Wireless Bluetooth Headphones, Cosmic Black |
| Style Name | Minerve |
| Unit Count | 1.0 Count |
| Item Weight | 26 Grams |
| Sensitivity | 105 dB |
| Control Type | Voice Control |
| Manufacturer | AfterShokz |
| Model Number | AS800 |
| BuiltIn Media | Protective Case, Cable, Earplugs, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch, Voice |
| Earpiece Shape | open-ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Running |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.0 |
| Subject Character | no subject character |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Plastic, Silicone |
| Additional Features | wireless |
| Battery Charge Time | 2 Hour |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | Open Ear |
| Global Trade Identification Number | 00811071032148 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form