| Management number | 215764061 | Release Date | 2026/04/12 | List Price | $12.78 | Model Number | 215764061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Acqua Panna Natural Spring Water is filtered slowly, drop by drop through the sun-drenched hills of Tuscany for an unmistakable taste since 1564. The special mineral balance of Acqua Panna bottled water offers a distinct taste that makes it perfect for pairing with your food and wine, harmonizing and elevating each dining experience. An established leader in fine dining, Acqua Panna water is served in the best restaurants the world over and now can be savored at home. The stylish, 100% rPET water bottle design is convenient to bring with you whenever you are on the go. Acqua Panna is truly a water worth savoring.
| UPC | 041508922494 |
|---|---|
| Size | 33.8 Fl Oz (Pack of 12) |
| Flavor | No flavor |
| Diet Type | Vegetarian |
| Item Form | Liquid |
| Specialty | Mineral Enhanced |
| Brand Name | Acqua Panna |
| Unit Count | 405.6 Fluid Ounces |
| Item Volume | 0.84 Cubic Feet |
| Item Weight | 0.26 Pounds |
| Part Number | 041508922487 |
| Manufacturer | Acqua Panna |
| Model Number | 041508922494 |
| Coin Variety 1 | Mineral |
| Container Type | Bottle, Can, Plastic Bottle |
| Item Type Name | Water |
| Each Unit Count | 33.8 |
| Number of Items | 12 |
| Region of Origin | IT |
| Package Type Name | Bottle |
| Net Content Volume | 33.8 Fluid Ounces |
| Product Shelf Life | 120 Days |
| Item Package Weight | 13.87 Kilograms |
| Special Ingredients | Mineral balance |
| Age Range Description | All Ages |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Water (non-carbonated) |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00041508706643, 00041508922494 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form