| Management number | 213522237 | Release Date | 2026/04/12 | List Price | $17.91 | Model Number | 213522237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This is the new 201`8 Hot Wheels 50th Anniversary Black & Gold Series Set Of 6 Cars. Everything is golden during Hot Wheels 50th Anniversary.
| UPC | 780186229456 887961631708 |
|---|---|
| Size | 7.5 cm |
| Color | Black |
| Scale | 1:64 Scale |
| Theme | car, hot Wheels |
| Set Name | Black and Gold |
| Sub Brand | Hot Wheels |
| Brand Name | Hot Wheels |
| Model Name | upc |
| Unit Count | 1.0 Count |
| Item Weight | 20 Grams |
| Manufacturer | Hot wheels |
| Model Number | FRN33 |
| Power Source | Wind-up/Manual Winding Mechanism |
| Material Type | Plastic |
| Item Type Name | Hot Wheels 50th Anniversary Black & Gold 6 Car Set 2018 |
| Operation Mode | Push |
| Item Dimensions | 2.95 x 1.18 x 0.98 inches |
| Number of Items | 6 |
| Toy Vehicle Form | Car |
| Subject Character | Hot Wheels |
| Additional Features | Portable |
| Included Components | 6 Cars |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Customer Package Type | Standard Packaging |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | FRN34- K9101L |
| Manufacturer Maximum Age MONTHS | 280.0 |
| Manufacturer Minimum Age MONTHS | 36.0 |
| Global Trade Identification Number | 00780186229456, 00887961631708 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form