| Management number | 215825542 | Release Date | 2026/04/19 | List Price | $18.78 | Model Number | 215825542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 310003877470 |
|---|---|
| Flavor | Water Buffalo |
| Occasion | Birthday |
| Pet Type | Dog |
| Item Form | ears |
| Brand Name | Fang and Claw |
| Item Shape | Ear |
| Unit Count | 26.4 Ounce |
| Manufacturer | Fang and Claw |
| Container Type | Carton |
| Dog Breed Size | All |
| Target Species | Dog |
| Number of Items | 50 |
| Product Benefits | Boredom relief, Dental health, Long-lasting chew, Plaque and tartar control, Stress relief |
| Additional Features | Single ingredient Rawhide-free Grain-free Long lasting Easy to digest Grass-fed Free-range Low odor All natural |
| Special Ingredients | Single ingredient, Water Buffalo |
| Breed Recommendation | dogs |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Specific Uses For Product | Anxiety relief, Boredom relief, Chewing, Dental Care, Training reward |
| Animal Food Ingredient Claim | Free-Range |
| Recommended Uses For Product | Dental hygiene Chewing Anxiety relief Boredom relief Crate training Supervised teething Training reward |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form