| Management number | 217038212 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217038212 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Multicolor |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | adjustable |
| Brand Name | Topspeeder |
| Item Shape | rectangular prism |
| Model Name | 01 |
| Shell Type | Soft Shell |
| Sport Type | Cycling |
| Strap Type | drawstring |
| Unit Count | 42 Count |
| Item Weight | 2.9 Pounds |
| School Type | High School |
| Material Type | Polyester Fiber |
| Product Style | Fashion |
| Item Type Name | 01 |
| Outer Material | Nylon |
| Storage Volume | 7600 Cubic Centimeters |
| Backpack Design | Daypack Backpack |
| Number of Items | 42 |
| Number Of Pockets | 1 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 13.7"D x 16.2"W x 0.3"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | storage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form