| Management number | 215803877 | Release Date | 2026/04/12 | List Price | $100.00 | Model Number | 215803877 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Strocare |
|---|---|
| Color | Blue |
| Unit Count | 1.0 Count |
| Folded Size | 18.03*19.69*17.4inch |
| Item Weight | 15 Pounds |
| Frame Weight | 4.4 Pounds |
| Harness Type | 3 Point |
| Manufacturer | no |
| Model Number | PS-P50 |
| Builtin Light | No |
| Material Type | Aluminum |
| Seat Material | Mesh And Canvas |
| Stroller Type | Pet Stroller |
| Tire Material | EVA |
| Frame Material | Aluminum |
| Bassinet Weight | 11 Pounds |
| Canopy Material | Mesh |
| Harness Feature | Adjustable Safety Harness |
| Number of Wheels | 4 |
| Seating Capacity | 1.0 |
| Care Instructions | Wipe Clean With Damp Cloth |
| Specification Met | Foldable, Lightweight, Portable, Travel-friendly |
| Additional Features | 2-Point Safety Harness, Built-in ventilation fan, Foldable, Night Light, Swivel Wheels |
| Back Wheel Diameter | 5.5 Inches |
| Included Components | Stroller Frame |
| Front Wheel Diameter | 5 Inches |
| Stroller Seat Weight | 11 Pounds |
| Age Range Description | Small to Senior Pets |
| Is Car Seat Compatible | No |
| Item Dimensions L x W x H | 30.75"L x 16.69"W x 36.5"H |
| Maximum Weight Recommendation | 40 Pounds |
| Basket Weight Capacity Maximum | 1 Pounds |
| Rear Facing Stroller Maximum Height | 17.4 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form