| Management number | 216824258 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 216824258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810018833718 |
|---|---|
| Color | No Color |
| Flavor | Watermelon |
| Item Form | Powder |
| Brand Name | 310 Nutrition |
| Unit Count | 2.7 Ounce |
| Item Weight | 2.7 Ounces |
| Manufacturer | 310 Nutrition |
| Model Number | FHYYWAT300 |
| Number of Items | 15 |
| Product Benefits | Supports Electrolyte Balance |
| Primary Supplement Type | Water Enhancer |
| Manufacturer Part Number | FHYYWAT300 |
| Total Servings Per Container | 15.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form