| Management number | 214005159 | Release Date | 2026/04/12 | List Price | $16.80 | Model Number | 214005159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Cream |
|---|---|
| Skin Type | All |
| Brand Name | OBOGEE |
| Scent Name | Apple, Blueberry, Watermelon |
| Unit Count | 1.8 Ounce |
| Item Volume | 1.8 Fluid Ounces |
| Item Weight | 1.8 Ounces |
| Manufacturer | OBOGEE |
| Number of Items | 1 |
| Product Benefits | 24-7 HYDRATION: Locks in moisture & maintain skin balance. Help even the look of skin tone & improve smoothness. |
| Active Ingredients | lactic_acid, probiotic extracts, prebiotics (chicory root), apple & watermelon, peptides, squalane & collagen |
| Country as Labeled | United States |
| Material Type Free | Gluten Free,Phthalate Free,Paraben Free,Formaldehyde Free,Mineral Oil Free,Talc Free,Chemical Free,Silicone Free |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | OBO982 |
| Specific Uses For Product | MOISTURIZE & GLOW: Apply on clean skin after serum or treatments. Use daily, AM & PM. Follow with SPF in the morning and eye cream as needed. Ideal for dry, sensitive, or combination skin. Perfect for men and women. |
| Recommended Uses For Product | Hydrating |
| Other Special Features of the Product | Anti Aging, Non Toxic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form