| Management number | 214518382 | Release Date | 2026/04/12 | List Price | $15.49 | Model Number | 214518382 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
2-Pack of KUFA Prawn Trap,Crayfish Trap and Minnow Fish Trap S44X2
| UPC | 882746032213 |
|---|---|
| Size | Medium |
| Color | Black |
| Brand Name | KUFA |
| Unit Count | 2.0 Count |
| Item Weight | 1 Pounds |
| Point Style | Spear Point |
| Manufacturer | KUFA |
| Material Type | Alloy Steel |
| Item Type Name | 2-Pack of KUFA Prawn Trap,Crayfish Trap and Minnow Fish Trap |
| Target Species | Bass |
| Number of Pieces | 2 |
| Included Components | Prawn Trap,Crayfish Trap |
| Warranty Description | One year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form