| Management number | 211058125 | Release Date | 2026/04/04 | List Price | $2.70 | Model Number | 211058125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Voltage | 2 Volts |
|---|---|
| Bulb Base | Prong |
| Brand Name | LEDGUHON |
| Brightness | 3 Lumen |
| Light Type | LED |
| Model Name | JH-2835RIR12SL10-T14A-660-860 |
| Unit Count | 100.0 Count |
| Light Color | Infrared, Red |
| Manufacturer | LEDGUHON |
| Model Number | JH-2835RIR12SL10-T14A-660-860 |
| Material Type | Aluminum, Ceramic, Copper, Gold |
| Control Method | App |
| Item Type Name | 2835 SMD LED Chip |
| Controller Type | Push Button |
| Number of Items | 100 |
| Package Quantity | 1 |
| Light Source Type | Led |
| Additional Features | Energy Efficient, Eye-Friendly, Flicker-Free, High Efficiency |
| Included Components | No |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 0.5 Watts |
| Connectivity Technology | Infrared |
| Specific Uses For Product | Appliance |
| Incandescent Equivalent Wattage | 0.01 Watts |
| Manufacturer Warranty Description | No. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form