| Management number | 215680614 | Release Date | 2026/04/12 | List Price | $45.60 | Model Number | 215680614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This product is not a substitute for a balanced and varied diet as well as a healthy lifestyle.
| UPC | 728633109654 728633112029 |
|---|---|
| Flavor | Vanilla |
| Diet Type | Gluten Free |
| Brand Name | Scitec Nutrition |
| Model Name | Scitec Nutrition Protein 100 Whey Professional G |
| Unit Count | 2350.0 Grams |
| Item Weight | 2350 Grams |
| Manufacturer | AYAROMA |
| Model Number | 0728633109654 |
| Protein Source | Whey |
| Item Dimensions | 9.84 x 6.69 x 5.91 inches |
| Number of Items | 1 |
| Package Type Name | Jar |
| Allergen Information | Milk, Soy |
| Age Range Description | Adult |
| Manufacturer Part Number | 0728633109654 |
| Recommended Uses For Product | Muscle Build |
| Total Servings Per Container | 78 |
| Global Trade Identification Number | 00728633112029, 05999100012790 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form